Description
Operating System: Android 4.0 Ice Cream Sandwich
4.3" TFT Capacitive Full Touch
WVGA Dispaly
Camera: 5MP+0.3 MP
1.2 GHz Processor (Dual Core)
RAM 512 MB & ROM 4 GB
3G (No video call),EDGE,GPRS,Wi-Fi,GPS
Proximity Sensor, Accelerometer Sensor, SNS Application
Android Market, Office Suite Pro, Doccument Reader,Skype, Face book, Temple Run, Highway Rider
Price: Tk. 12,190.00
Specification
Key Features | Description |
OS | 4.0 Ice Cream Sandwich |
Display Size | 4.3" TFT Capacitive Full Touch |
Camera | 5MP Primary + 0.3MP Secondary |
Multimedia | MP3, MP4 |
Data Services | 3G(No Video Call),EDGE,GPRS ,Wi-Fi |
Multi Touch | Yes |
Phonebook Entries | Unlimited |
Technical Features | Description |
Display Resolution | WVGA(480*800) |
CPU | 1.2 GHz (Dual Core) |
GPU | GPU vender: Qualcomm GPU renderer: Adreno (TM) 203 GPU version (OpenGL): OpenGL ES 2.0 |
Internal Memory | RAM 512 MB |
Storage | ROM 4 GB, Extended up to 32GB |
Camera Feature | Flash light |
Battery | 1800 mAh Li-ion |
WLAN | Wi-Fi 802.11, Wi-Fi Hotspot |
GPS | Yes |
Stand by time* | 212 Hour(*depend on phone setting, Network) |
Talk time | 6 Hour(*depend on phone setting, Network) |
Audio Player | audio encode:AMR audio decode:MP3,AMR,AAC,AAC+ |
Audio Recorder | AMR |
Video Player | mp4,3gp, H.264 |
Video Recorder | Yes, Mpeg4 |
3.5 mm jack | Yes |
Other Features | Description |
Dimension | 131 x 68.2 x11.3mm |
Recorder | Video, Audio & Call recorder |
Bluetooth | Yes |
USB Mass storage | Yes |
USB Modem | Yes |
MMS | Yes |
Yes | |
Built in Applications | Android Market, Office Suite Pro,Doccument Reader, Skype, Face book, Temple Run, Highway Rider |
Special Features | Proximity Sensor, Accelerometer Sensor, SNS Application |
No comments:
Post a Comment